Eminence THECOPPERHEAD 10in Guitar Speaker 75w 8 Ohm
Regular price
$249.99
Unit price
per
In Stock
SKU: THECOPPERHEAD
The Eminence Copperhead guitar speaker combines the best of two tones, balancing country honk with a touch of classic blues. Extremely balanced vintage tone for smooth, driven leads and clean rhythm.
Series | Patriots |
Model | The Copperhead |
Application | 10" Open or Closed Back |
Configuration | 1, 2, or 4 X 10" |
Low End Response | Moderate |
Low End Shape | Tight |
Mid-Range Response | Aggressive |
Mid-Range Shape | Warm |
High-End Response | Moderate |
Volume/Power | Louder |
Overall Coloration* | Extremely balanced vintage tone with a little country honk and a touch of classic blues tone. |
Break-up Modes | Medium |
Power Range | Up to 75 watts |
Instrument* | Lead/Rhythm Guitar, Harmonica |
Genre of Music* | Country, Blues, Bluegrass, and Funk |
SPECIFICATION | |
Nominal Basket Diameter | 10", 254 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 75 W |
Resonance | 105 Hz |
Usable Frequency Range | 80 Hz - 4.5 kHz |
Sensitivity* | 98.8 dB |
Magnet Weight | 20 oz. |
Gap Height | 0.312", 7.9 mm |
Voice Coil Diameter | 1.5", 38 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 105 Hz |
DC Resistance (Re) | 7.59 Ω |
Coil Inductance (Le) | 0.37m H |
Mechanical Q (Qms) | 13.27 |
Electromagnetic Q (Qes) | 1.05 |
Total Q (Qts) | 0.98 |
Compliance Equivalent Volume (Vas) | 27 liters / 0.95 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 0 cc |
Mechanical Compliance of Suspension (Cms) | 0.14 mm/N |
BL Product (BL) | 8.8 T-M |
Diaphragm Mass Inc. Airload (MMs) | 16 grams |
Efficiency Bandwidth Product (EBP) | 100 |
Maximum Linear Excursion (Xmax) | 0 mm |
Surface Area of Cone (Sd) | 366.1 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.034 cu.ft. / 0.95 liters |
Overall Diameter | 10.11", 256.8 mm |
Baffle Hole Diameter | 9.13", 231.9 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.23", 5.8mm |
Mounting Holes B.C.D. | 9.6", 243.8mm |
Depth | 4.2", 106.7 mm |
Net Weight | 4.5 lbs, 2.04 kg |
Shipping Weight | 6.4 lbs, 2.9 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Zurette dust cap |